Elevation 50 | Area Forecast 60 | Strip Direction 02 / 20 |
GPS Position 30° 1812 S 115° 0319 E | ALA Code YJUR | Strip Length 1300 |
WAC Chart 3351 | FIA Melbourne Centre 121.2 2000FT | Strip Surface Sealed |
Owner/Operator Dandaragan Shire 0499 765 311 | Windsock N end of tarmac East side | ASIC Security / Vis Vest No |
Fuel Avail. Local skydive Op. | Distance to Town 1 KM | Lighting PAL 119.6 |
Aircraft Parking Yes | Transport Jurien Shuttle | Landing Fees No |
Special Procedures and Comments: CTAF: 126.7
Parachuting operation from AP
Beware wildlife on strip.