
Kalbarri Airstrip in Kalbarri, Western Australia, opened on 22 September 2001 and is jointly owned by the Greenough and Northampton shires. The total construction costs for the airport was $1.7 million.

| Elevation 515 | Area Forecast 60 | Strip Direction 18 / 36 |
| GPS Position 24° 4131 S 114° 1534 E | ALA Code YKBR | Strip Length 1600 |
| WAC Chart 3346 | FIA Melbourne Centre 121.2 Circuit area | Strip Surface Sealed |
| Owner/Operator Sire of Northampton (08) 9934 1202 ARO 0429 341 203 | Windsock I on LH side of each threshold | ASIC Security/Vis Vest Yes |
| Fuel Nil | Distance to Town 5.3 NM | Lighting PAL + AFRU 126.7 |
| Aircraft Parking – | Transport | Landing Fees Yes |
Special Procedures and Comments: CTAF 126.7
For sight-seeing see ERSA GEN special procedures.
| Nearest Town | Local Attractions | Dining | Accommodation |
| Kalbarri | Attractions @ Kalbarri | Dining @ Kalbarri | Accommodation @ Kalbarri |