Tocumwal Airport in New South Wales played a very important part as a US base during WW2, when it was known as McIntyre Field. Whilst much of the WW2 infrastructure has disappeared a lot of the history has been collected and the museum is currently housed at the Tocumwal Bowls Club.
Elevation 372 | Area Forecast 30 | Strip Direction 09 / 27 : 18 / 36 |
GPS Position 35° 4839 S 145° 3615 E | ALA Code YTOC | Strip Length 1200 : 1273 |
WAC Chart 3457 | FIA Melbourne Centre 118.6 4500 FT | Strip Surface Both Sealed |
Owner/Operator Berrigan Shire Council (03) 5888 5100 0408 167 885 | Windsock 3 Near thresholds of 09 / 27 / 18 | ASIC Security / Vis Vest No |
Fuel AVGAS Aero Refuellers Carnet, M/C, Visa Unmanned 0413 003 808 | Distance to Town 1 NM | Lighting 09/27 PAL AFRU 125.5 |
Aircraft Parking Yes | Transport – | Landing Fees No |
Special Procedures and Comments: CTAF 125.5
Gliders OP on RWYs parallel to sealed RWYs.
Contra circuits in operation with no dead side.
See ERSA for flight procedures.
Bird and animal hazards.