Gympie Airstrip in Queensland is located approximately 12 km (7.5 mi) south of the town centre. The airport serves as a small regional airport serving the local area.
Elevation 260 | Area Forecast 40 | Strip Direction 03 / 21 : 14 / 32 |
GPS Position 26° 1658 S 152° 4207 E | ALA Code YGYM | Strip Length 590 : 1300 |
WAC Chart 3340 | FIA Brisbane Centre 129.0 2500 FT | Strip Surface Unsealed : Sealed |
Owner/Operator Gympie Reg. Council (07) 5213 1001 1300 307 800 | Windsock S of intersection N of TWY | ASIC Security/Vis Vest No |
Fuel AVGAS 24/7 VISA MC PULP 95 VISA MC Automated bowsers | Distance to Town 12 KM South | Lighting Emergency only contact AD operator |
Aircraft Parking Not within 18M & not immediately in front of Terminal. Mid-term parking available N & W of APN | Transport Gympie Golden Cabs (07) 5480 1700 Hertz Rental Cars (07) 5443 3108 | Landing Fees Yes |
Special Procedures and Comments: CTAF 126.7
PPR contact AD OP.
Hang gliders and glider operations via launch rope RWY 14 / 32.
Rope launches up to 2500FT.
Not recommended for midfield cross-wind joins during glider OPS. Phone (07) 5483 5380.
Ultralight OPS both RWYs.
Carriage and use of radio is RQD.