Elevation 795 | Area Forecast 63 | Strip Direction 10 / 28 |
GPS Position 33° 21.58 S 116° 12.07 E | ALA Code YCOI | Strip Length 1150 |
WAC Chart 3462 | FIA Melbourne Centre 124.9 | Strip Surface Sealed |
Owner/Operator Collie Shire (08) 9734 9000 0408 250 048 colshire@collie.wa.gov.au | Windsock 2 – adjacent to both thresholds | ASIC Security/Vis Vest No |
Fuel Nil | Distance to Town 2 NM | Lighting Pilot activated lighting – PAL 122.3 |
Aircraft Parking Yes | Transport Collie Taxi 131008 or (08) 97341428 Hertz Car Rental (08) 9791 8911 10 Forrest St. | Landing Fees No |
Special Procedures and Comments: 126.7
Caution tall trees.
Public toilets at the field.
Nearest Town | Attractions | Dining | Accommodation |
Collie | Attractions in Collie | Dining in Collie | Accommodation in Collie |