Ceduna Airport South Australia is an airport in Ceduna, South Australia.
The airport is a former Royal Australian Air Force operating base built in 1939.
Elevation 77 | Area Forecast 53 | Strip Direction 11 / 29 : 17 / 35 |
GPS Position 32° 0750 S 133° 4235 E | ALA Code YCDU | Strip Length 1740 : 1014 |
WAC Chart 3459 | FIA Melbourne Centre 123.5 on Ground | Strip Surface Sealed : Gravel |
Owner/Operator District Council Ceduna (08) 8625 3407 Emergency CTC 0448 118 066 | Windsock 2 @ thresholds of 11 and 29 1 @ centre of 17/35 | ASIC Security/Vis Vest Yes |
Fuel AirBP AVGAS & Jet A1 Carnet card swipe bowser | Distance to Town 2 NM | Lighting Both RWYs PAL 122.4 |
Aircraft Parking Non RPT ACFT parking restrictions on sealed apron area | Transport Ceduna Rental Cars | Landing Fees Yes |
Special Procedures and Comments: CTAF 126.7
Bird hazards.
Nearest Town | Attractions | Dining | Accommodation |
Ceduna | Attractions in Ceduna | Dining in Ceduna | Accommodation in Ceduna |