Albury Airport in New South Wales is a regional airport located 2 nautical miles northeast Albury. The airport, which also serves Albury’s adjacent twin city of Wodonga, Victoria was the fifth busiest in New South Wales as of 2016. The airport also hosts the official weather station for Albury-Wodonga.
Elevation 539 | Area Forecast 30 | Strip Direction 07 / 25 |
GPS Position 36° 0404 South 146° 5729 East | ALA Code YMAY | Strip Length 1900 |
WAC Chart 3470 | FIA Melbourne Centre 125.2 on Ground | Strip Surface Sealed |
Owner/Operator Albury City Council (02) 6043 5866 ARO 0418 691 776 | Windsock 2 | ASIC Security Controlled VIS safety Vest |
Fuel AVGAS card swipe browser World Fuel Services JetA1 Tanker 0428 567 599 | Distance to Town 5KM | Lighting Yes |
Aircraft Parking Yes | Transport Super Cheap Car Rental (02) 6025 8700 Taxi (02) 6025 2255 | Landing Fees Yes |
Special Procedures and Comments: CTAF TWR 123.25
SMC GRND 121.8 ATIS 115.6 133.85
Bird Hazards
RH Circuits for RWY 07 unless ATC direct otherwise.
Check ERSA for Towers HRS